Ostoskorisi on tyhjä!
Ngk Sparkplug Cr8E
Wrench size:
16 mm
Thread diameter:
10,0 mm
Thread Length:
19,0 mm
Spark gap:
0,8 mm
Resistance:
interference-free, 5 KOhm
.
14.39 €
Tilaustuote, arvioitu toimitusaika 1-8 pv.
Tarkista yhteensopivuus tästä taulukosta:
Merkki | Malli | Vuosimallista | Vuosimalliin | Lisäinfo |
---|---|---|---|---|
ARCTIC CAT | 350 CR | 2012 | 2012 | STD |
ARCTIC CAT | 366 4X4 | 2009 | 2009 | STD |
ARCTIC CAT | 400 TRV 4X4 | 2009 | 2010 | STD |
CAN-AM | DS250 | 2006 | 2013 | |
CAN-AM | RALLY 200 2X4 | 2004 | 2007 | STD |
KYMCO | MAXXER 150 | 2002 | 2005 | STD |
KYMCO | MXU500 | 2006 | 2013 | STD |
TGB | BLADE 250 4X2 | 2009 | 2009 | STD |
TGB | BLADE 325 4X2 | 2010 | 2015 | |
YAMAHA | RAPTOR 700 | 2006 | 2015 | |
YAMAHA | YFZ 450 | 2005 | 2009 | STD |
YAMAHA | YFZ 450R | 2009 | 2010 | STD |
YAMAHA | YFZ 450X | 2010 | 2010 | STD |
APRILIA | LEONARDO 125 | 1995 | 2001 | Std |
APRILIA | MOJITO 125 | 2002 | 2004 | Std |
APRILIA | SPORTCITY 125 | 2004 | 2008 | Std |
BENELLI | VELVET 250 | 2000 | 2004 | Std |
CAGIVA | RAPTOR 650 | 2001 | 2008 | Std |
GAS GAS | EC250F | 2010 | 2011 | Std |
GAS GAS | EC400FSE | 2003 | 2003 | Std |
GAS GAS | EC450F | 2013 | 2016 | Std |
GAS GAS | EC450FSE | 2003 | 2007 | Std |
GAS GAS | EC450FSR | 2008 | 2011 | Std |
GAS GAS | PAMPERA 450 | 2008 | 2009 | Std |
GAS GAS | SM400 | 2003 | 2007 | |
GAS GAS | SM450 | 2007 | 2007 | Std |
GAS GAS | SM450FSE | 2003 | 2007 | Std |
GAS GAS | SM515 | 2008 | 2010 | Std |
HONDA | CBR125R | 2004 | 2019 | |
HUSQVARNA | SMR125 4-T | 2011 | 2012 | Std |
HUSQVARNA | SMS125 | 2011 | 2013 | Std |
HUSQVARNA | SMS125 4-T | 2009 | 2013 | Std |
HUSQVARNA | TE125 | 2011 | 2013 | Std 4T |
HYOSUNG | GD250 NAKED | 2014 | 2017 | Std |
HYOSUNG | GT125 | 2003 | 2017 | Std |
HYOSUNG | GT650 NAKED | 2004 | 2017 | Std |
HYOSUNG | GT650R COMET | 2005 | 2017 | Std |
HYOSUNG | GV125 AQUILA | 2000 | 2017 | Std |
HYOSUNG | GV250 AQUILA | 2001 | 2017 | Std |
HYOSUNG | GV650 AQUILA | 2006 | 2017 | Std |
HYOSUNG | XRX125 ENDURO | 2007 | 2014 | Std |
HYOSUNG | XRX125 SUPERMOTO | 2007 | 2014 | Std |
KAWASAKI | BN125 ELIMINATOR | 1997 | 2004 | Std |
KAWASAKI | EX250 NINJA | 2008 | 2014 | Std |
KAWASAKI | EX300 NINJA | 2013 | 2021 | Std |
KAWASAKI | KLE300 VERSYS | 2017 | 2019 | Std |
KAWASAKI | KLX250R | 1994 | 1997 | Std |
KAWASAKI | KLX250S | 2009 | 2017 | Std |
KAWASAKI | KLX300R | 1997 | 2003 | Std |
KAWASAKI | KLX400R | 2003 | 2004 | Std |
KAWASAKI | W650 | 1999 | 2006 | Std |
KAWASAKI | W800 | 2011 | 2021 | Std |
KAWASAKI | Z300 | 2015 | 2017 | Std |
KYMCO | CK1 125 | 2014 | 2016 | Std |
KYMCO | HIPSTER 125 | 2000 | 2004 | Std |
KYMCO | MOVIE 125 | 2002 | 2015 | Std |
KYMCO | QUANNON 125 | 2007 | 2016 | Std |
KYMCO | VENOX 250 | 2002 | 2013 | Std |
KYMCO | XCITING 500 | 2005 | 2006 | Std |
KYMCO | ZING 125 II | 2008 | 2015 | Std |
MALAGUTI | MADISON 125 | 2000 | 2004 | Std |
MBK | XQ125 THUNDER | 2001 | 2005 | Std |
MBK | YP125R SKYLINER | 1999 | 2007 | Std |
RIEJU | 125 MARATHON PRO LC | 2009 | 2018 | Std |
RIEJU | 125 MARATHON PRO SUPERMOTO LC | 2009 | 2018 | Std |
RIEJU | 125 RS-3 LC | 2011 | 2017 | Std |
SUZUKI | AN650 BURGMAN | 2002 | 2016 | Std |
SUZUKI | AN650A BURGMAN EXECUTIVE | 2004 | 2019 | Std |
SUZUKI | DL650 V-STROM | 2003 | 2011 | Std |
SUZUKI | DR-Z400 | 2000 | 2004 | Std |
SUZUKI | DR-Z400E | 2000 | 2007 | Std |
SUZUKI | DR-Z400S | 2000 | 2008 | Std |
SUZUKI | DR-Z400SM | 2005 | 2008 | Std |
SUZUKI | DR125SM | 2008 | 2013 | Std |
SUZUKI | GSF650 BANDIT | 2008 | 2016 | Std |
SUZUKI | GSX650F | 2008 | 2016 | Std |
SUZUKI | RV125 VANVAN | 2003 | 2017 | Std |
SUZUKI | SV650 | 1999 | 2009 | Std |
SUZUKI | SV650S | 1999 | 2016 | Std |
SUZUKI | UC125 EPICURO | 1999 | 2002 | StdAX1111 |
SUZUKI | UH125 BURGMAN | 2002 | 2015 | Std |
SUZUKI | UX125 SIXTEEN | 2008 | 2014 | Std |
SUZUKI | VL125LC INTRUDER | 2000 | 2008 | Std |
SYM | CITYCOM 300 | 2009 | 2019 | Std |
SYM | GTS 125 | 2006 | 2017 | Std |
SYM | GTS 250 | 2006 | 2010 | Std |
SYM | GTS 300 | 2009 | 2019 | Std |
TM | EN250F | 2005 | 2009 | Std |
TM | EN400F | 2001 | 2004 | Std |
TM | EN450F | 2005 | 2017 | Std |
TM | EN530F | 2005 | 2014 | Std |
TM | MX250F | 2005 | 2010 | Std |
TM | MX400F | 2000 | 2003 | Std |
TM | MX450F | 2005 | 2010 | Std |
TM | MX530F | 2005 | 2014 | Std |
TM | SMR450F | 2005 | 2012 | Std |
YAMAHA | FJR1300 | 2001 | 2012 | Std |
YAMAHA | FZS600 FAZER | 1998 | 2003 | Std |
YAMAHA | MT-03 320 | 2016 | 2017 | Std |
YAMAHA | WR125R | 2009 | 2017 | Std |
YAMAHA | WR125X | 2009 | 2017 | Std |
YAMAHA | WR250F | 2001 | 2006 | Std |
YAMAHA | WR400F | 1999 | 2002 | Std |
YAMAHA | WR426F | 2001 | 2002 | Std |
YAMAHA | WR450F | 2003 | 2019 | Std |
YAMAHA | XJ600N | 1992 | 2003 | Std4BR |
YAMAHA | XJ600S DIVERSION | 1992 | 2003 | StdRJ01 |
YAMAHA | XQ125 MAXSTER | 2001 | 2003 | StdSE051 |
YAMAHA | YP125R MAJESTY | 1998 | 2001 | Std |
YAMAHA | YP150 MAJESTY | 2000 | 2002 | Std |
YAMAHA | YP180 MAJESTY | 2003 | 2006 | Std |
YAMAHA | YZ250F | 2001 | 2013 | Std |
YAMAHA | YZ400F | 1998 | 1999 | Std |
YAMAHA | YZ426F | 2000 | 2002 | Std |
YAMAHA | YZ450F | 2003 | 2017 | Std |
YAMAHA | YZ450FX | 2016 | 2017 | Std |
YAMAHA | YZF-R125 | 2008 | 2013 | Std |
YAMAHA | YZF-R3 | 2015 | 2017 | Std |
YAMAHA | RS NYTRO | 2006 | 2007 | |
YAMAHA | RS NYTRO ER | 2007 | 2007 | |
YAMAHA | RS RAGE | 2005 | 2007 | |
YAMAHA | RS RAGE GT | 2007 | 2007 | |
YAMAHA | RS VECTOR | 2005 | 2008 | |
YAMAHA | RS VECTOR ER | 2005 | 2009 | |
YAMAHA | RS VECTOR GT | 2006 | 2009 | |
YAMAHA | RS VECTOR L-TX | 2008 | 2009 | |
YAMAHA | RS VECTOR L-TX GT | 2008 | 2009 | |
YAMAHA | RS VECTOR MOUNTAIN | 2007 | 2007 | |
YAMAHA | RS VENTURE | 2005 | 2010 | |
YAMAHA | RS VENTURE GT | 2007 | 2008 | |
YAMAHA | RS VENTURE TF | 2013 | 2015 | |
YAMAHA | RS VIKING PROFESSIONAL | 2006 | 2015 |
Arviot
Tuotearvioita ei vielä ole.