Ostoskorisi on tyhjä!
Scar Titanium Footpegs – Ktm
erospace-grade titanium Grade 5 Ti-6AL-4V and strong welding
The body of the footpegs is 60mm wide
10mm wider than OEM
Ultra light-weight at approx 350g per pair
Premium quality and high performance
Each set is hand fabricated
27 teeth for extra strength and extra grip
280.99 €
Tilaustuote, arvioitu toimitusaika 1-8 pv.
Tuotemerkki
Scar
Tarkista yhteensopivuus tästä taulukosta:
Merkki | Malli | Vuosimallista | Vuosimalliin | Lisäinfo |
---|---|---|---|---|
BETA | RR250 | 2005 | 2019 | |
BETA | RR300 | 2005 | 2019 | |
BETA | RR350 | 2005 | 2019 | |
BETA | RR390 | 2005 | 2019 | |
BETA | RR430 | 2005 | 2019 | |
BETA | RR480 | 2005 | 2019 | |
BETA | XTRAINER 250 | 2015 | 2023 | |
BETA | XTRAINER 300 | 2015 | 2023 | |
GAS GAS | MC-E5 | 2021 | 2023 | |
GAS GAS | MC50 | 2021 | 2023 | |
GAS GAS | MC65 | 2021 | 2023 | |
HUSABERG | FE250 ENDURO | 2008 | 2014 | |
HUSABERG | FE350 ENDURO | 2008 | 2014 | |
HUSABERG | FE501 ENDURO | 2008 | 2014 | |
HUSABERG | FX450 CROSS | 2008 | 2014 | |
HUSABERG | TE250 ENDURO | 2008 | 2014 | |
HUSABERG | TE300 ENDURO | 2008 | 2014 | |
HUSQVARNA | EE 5 | 2020 | 2023 | |
HUSQVARNA | FC250 | 2014 | 2015 | |
HUSQVARNA | FC350 | 2014 | 2015 | |
HUSQVARNA | FC450 | 2014 | 2015 | |
HUSQVARNA | FE250 | 2014 | 2016 | |
HUSQVARNA | FE350 | 2014 | 2016 | |
HUSQVARNA | FE450 | 2014 | 2016 | |
HUSQVARNA | FE501 | 2014 | 2016 | |
HUSQVARNA | TC125 | 2014 | 2015 | |
HUSQVARNA | TC250 | 2014 | 2016 | |
HUSQVARNA | TC50 | 2017 | 2023 | |
HUSQVARNA | TC65 | 2017 | 2023 | |
HUSQVARNA | TC85 | 2014 | 2017 | |
HUSQVARNA | TE125 | 2014 | 2016 | |
HUSQVARNA | TE250 | 2014 | 2016 | |
HUSQVARNA | TE300 | 2014 | 2016 | |
KTM | 125 SX | 2004 | 2015 | |
KTM | 150 SX | 2008 | 2015 | |
KTM | 250 EXC | 2004 | 2016 | |
KTM | 250 EXC-F | 2004 | 2016 | |
KTM | 250 SX | 2004 | 2016 | |
KTM | 250 SX-F | 2004 | 2015 | |
KTM | 300 EXC | 2004 | 2016 | |
KTM | 350 EXC-F | 2004 | 2016 | |
KTM | 350 SX-F | 2011 | 2015 | |
KTM | 450 EXC-F | 2004 | 2016 | |
KTM | 450 SX-F | 2004 | 2015 | |
KTM | 5 SX-E | 2020 | 2023 | |
KTM | 50 SX | 1998 | 2023 | |
KTM | 500 EXC-F | 2004 | 2016 | |
KTM | 65 SX | 1998 | 2023 | |
KTM | 85 SX | 1998 | 2017 | |
KTM | FREERIDE 250R | 2012 | 2018 | |
KTM | FREERIDE 350 | 2012 | 2018 | |
KTM | FREERIDE E | 2012 | 2018 | |
SHERCO | SE-F250R | 2008 | 2023 | |
SHERCO | SE-F300R | 2008 | 2023 | |
SHERCO | SE-F450R | 2008 | 2023 | |
SHERCO | SE125R | 2018 | 2023 | |
SHERCO | SE250R | 2008 | 2023 | |
SHERCO | SE300R | 2008 | 2023 |
Arviot
Tuotearvioita ei vielä ole.